<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crested Butte Nordic Center &#187; Trail Report</title>
	<atom:link href="http://www.cbnordic.org/category/trail-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cbnordic.org</link>
	<description>Colorado Cross Country Skiing</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:49:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Friday, Feb. 3</title>
		<link>http://www.cbnordic.org/2012/02/03/friday-feb-3/</link>
		<comments>http://www.cbnordic.org/2012/02/03/friday-feb-3/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trail Report]]></category>

		<guid isPermaLink="false">http://www.cbnordic.org/?p=3638</guid>
		<description><![CDATA[Good morning!  At 8 a.m. it’s 10 degrees Fahrenheit with cloudy skies at the Center.   We received no new snow last night.  We’ve got about 40 kilometers of trail open! Thanks for your patience with limited trail maintenance as we prepare for this weekend&#8217;s Alley Loop. Our energies have been focused on the West [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<div>
<div>
<div>
<p>Good morning!  At 8 a.m. it’s 10 degrees Fahrenheit with cloudy skies at the Center.   We received no new snow last night.  We’ve got about 40 kilometers of trail open! Thanks for your patience with limited trail maintenance as we prepare for this weekend&#8217;s Alley Loop. Our energies have been focused on the West Side trails and in-house maintenance to make sure the race goes off with flying colors. Today’s grooming report is as follows:</p>
<p><strong>East Side: </strong>groomed three days ago</p>
<p><strong>The Bench: </strong>groomed day before yesterday</p>
<p><strong>West Side:</strong> being groomed this morning in prep for the Alley Loop, but still open for skiing!</p>
<p>The Alley Loop is this weekend!  In-person registration is <strong>TODAY only</strong> from 3 to 7 p.m. at the Visitor&#8217;s Center. There is <strong>NO day-of registration</strong>.  With questions, email or call Janelle, janelle@cbnordic.org or 349-1707 ext. 4.</p>
<p>Thanks for supporting CB Nordic!</p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cbnordic.org/2012/02/03/friday-feb-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday, Feb. 2</title>
		<link>http://www.cbnordic.org/2012/02/02/thursday-feb-2/</link>
		<comments>http://www.cbnordic.org/2012/02/02/thursday-feb-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trail Report]]></category>

		<guid isPermaLink="false">http://www.cbnordic.org/?p=3632</guid>
		<description><![CDATA[Good morning!  At 8 a.m. it’s 14 degrees Fahrenheit with light snow falling and cloudy skies at the Center.   We’ve got about 40 kilometers of trail open! Today’s grooming report is as follows: East Side: Town Ranch groomed yesterday; The Maze, Rec Path, Rudy&#8217;s Rollers, Riverbend, and the Skyland trails groomed day before yesterday [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<div>
<div>
<p>Good morning!  At 8 a.m. it’s 14 degrees Fahrenheit with light snow falling and cloudy skies at the Center.   We’ve got about 40 kilometers of trail open! Today’s grooming report is as follows:</p>
<p><strong>East Side:</strong> Town Ranch groomed yesterday; The Maze, Rec Path, Rudy&#8217;s Rollers, Riverbend, and the Skyland trails groomed day before yesterday</p>
<p><strong>The Bench:</strong> groomed yesterday</p>
<p><strong>West Side: </strong>Lower Red Lady, the Peanut Lake trail, Pooches Paradise, the Beaver Trail, and Mike&#8217;s Mile were groomed yesterday; the rest of the West side was groomed three days ago but still skiing great!</p>
<p>The Alley Loop is this weekend!  It&#8217;s not too late to register <a href="http://www.zapevent.com/ListActivities.aspx?eventid=1792">online</a>.  In-person registration is only on Friday from 3 to 7 p.m. at the Visitor&#8217;s Center. We still need helpers!  To help, email or call Janelle, janelle@cbnordic.org or 349-1707 ext. 4.</p>
<p>Thanks for supporting CB Nordic!</p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cbnordic.org/2012/02/02/thursday-feb-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, Feb. 1</title>
		<link>http://www.cbnordic.org/2012/02/01/wednesday-feb-1/</link>
		<comments>http://www.cbnordic.org/2012/02/01/wednesday-feb-1/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trail Report]]></category>

		<guid isPermaLink="false">http://www.cbnordic.org/?p=3607</guid>
		<description><![CDATA[Good morning!  At 8 a.m. it’s 10 degrees Fahrenheit with sunny skies at the Center.   We’ve got about 40 kilometers of trail open! Today’s grooming report is as follows: East Side: Town Ranch and the Rec Path groomed today; The Maze, Rudy&#8217;s Rollers, Riverbend, and the Skyland trails groomed yesterday The Bench: groomed today [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<div>
<p>Good morning!  At 8 a.m. it’s 10 degrees Fahrenheit with sunny skies at the Center.   We’ve got about 40 kilometers of trail open! Today’s grooming report is as follows:</p>
<p><strong>East Side: </strong>Town Ranch and the Rec Path groomed today; The Maze, Rudy&#8217;s Rollers, Riverbend, and the Skyland trails groomed yesterday</p>
<p><strong>The Bench: </strong>groomed today</p>
<p><strong>West Side:</strong> Magic Meadows,  Red Lady, Paradise Park, and Mike&#8217;s Mile were groomed the day before yesterday; the Peanut Lake trail, Pooches Paradise, and the Beaver Trail were groomed today</p>
<p>The Alley Loop is this weekend!  It&#8217;s not too late to register <a href="http://www.zapevent.com/ListActivities.aspx?eventid=1792">online</a>.  In-person registration is only on Friday from 3 to 7 p.m. at the Visitor&#8217;s Center. We still need helpers!  To help, email or call Janelle, janelle@cbnordic.org or 349-1707 ext. 4.</p>
<p>Thanks for supporting CB Nordic!</p>
<p><br class="spacer_" /></p>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cbnordic.org/2012/02/01/wednesday-feb-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tuesday Jan 31</title>
		<link>http://www.cbnordic.org/2012/01/30/monday-january-30/</link>
		<comments>http://www.cbnordic.org/2012/01/30/monday-january-30/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trail Report]]></category>

		<guid isPermaLink="false">http://www.cbnordic.org/?p=3600</guid>
		<description><![CDATA[Good morning!  At 7.30 a.m. it’s 4 degree Fahrenheit with sunny skies at the Center.   We’ve got about 40 kilometers of trail open! Today’s grooming report is as follows: East Side: Town ranch was groomed on Sunday including: The Maze, the Rec path, Rudy&#8217;s Rollers, Riverbend, and the Skyland trails. The Bench: Was groomed [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<p>Good morning!  At 7.30 a.m. it’s 4 degree Fahrenheit with sunny skies at the Center.   We’ve got about 40 kilometers of trail open! Today’s grooming report is as follows:</p>
<p>East Side: Town ranch was groomed on Sunday including: The Maze, the Rec path, Rudy&#8217;s Rollers, Riverbend, and the Skyland trails.</p>
<p>The Bench: Was groomed yesterday.</p>
<p>West Side: Magic Meadows,  Red Lady, Peanut, Pooches Paradise, Paradise Park, and Mike&#8217;s Mile was groomed yesterday.</p>
<p>Thanks for supporting CB Nordic!</p>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cbnordic.org/2012/01/30/monday-january-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday January 29</title>
		<link>http://www.cbnordic.org/2012/01/29/sunday-january-29/</link>
		<comments>http://www.cbnordic.org/2012/01/29/sunday-january-29/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trail Report]]></category>

		<guid isPermaLink="false">http://www.cbnordic.org/?p=3597</guid>
		<description><![CDATA[Good morning!  At 7.30 a.m. it’s -5 degrees Fahrenheit with sunny skies at the Center.   We’ve got about 40 kilometers of trail open! Today’s grooming report is as follows: East Side: Town ranch was groomed yesterday including: The Maze, the Rec path, Rudy&#8217;s Rollers, Riverbend, and the Skyland trails. The Bench: was  groomed this [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<p>Good morning!  At 7.30 a.m. it’s -5 degrees Fahrenheit with sunny skies at the Center.   We’ve got about 40 kilometers of trail open! Today’s grooming report is as follows:</p>
<p>East Side: Town ranch was groomed yesterday including: The Maze, the Rec path, Rudy&#8217;s Rollers, Riverbend, and the Skyland trails.</p>
<p>The Bench: was  groomed this morning</p>
<p>West Side: will be groomed by 10am. MIKE&#8217;S MILE AND PARADISE PARK ARE CLOSED BECAUSE OF HIGH AVALANCHE DANGER</p>
<p>Thanks for supporting CB Nordic!</p>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cbnordic.org/2012/01/29/sunday-january-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Jan 28</title>
		<link>http://www.cbnordic.org/2012/01/28/saturday-jan-28/</link>
		<comments>http://www.cbnordic.org/2012/01/28/saturday-jan-28/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trail Report]]></category>

		<guid isPermaLink="false">http://www.cbnordic.org/?p=3591</guid>
		<description><![CDATA[Good morning!  At 7.30 a.m. it’s -13 degrees Fahrenheit with sunny skies at the Center.   We’ve got about 40 kilometers of trail open! Today’s grooming report is as follows: East Side: Town ranch will be groomed by 9 am. The Maze, the Rec path, Rudy&#8217;s Rollers, Riverbend, and the Skyland trails will be groomed [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p>Good morning!  At 7.30 a.m. it’s -13 degrees Fahrenheit with sunny skies at the Center.   We’ve got about 40 kilometers of trail open! Today’s grooming report is as follows:</p>
<p>East Side: Town ranch will be groomed by 9 am. The Maze, the Rec path, Rudy&#8217;s Rollers, Riverbend, and the Skyland trails will be groomed by 12 pm</p>
<p>The Bench: was  groomed this morning</p>
<p>West Side: was groomed this morning. MIKE&#8217;S MILE AND PARADISE PARK ARE CLOSED BECAUSE OF HIGH AVALANCHE DANGER</p>
<p>Thanks for supporting CB Nordic!</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cbnordic.org/2012/01/28/saturday-jan-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Jan 27</title>
		<link>http://www.cbnordic.org/2012/01/27/friday-jan-27/</link>
		<comments>http://www.cbnordic.org/2012/01/27/friday-jan-27/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trail Report]]></category>

		<guid isPermaLink="false">http://www.cbnordic.org/?p=3584</guid>
		<description><![CDATA[Good morning!  At 8 a.m. it’s 20 degrees Fahrenheit with partly cloudy skies and 6-8 inches of fresh snow at the Center.   We’ve got about 40 kilometers of trail open! Today’s grooming report is as follows: East Side: will be groomed by1.45 pm., including Town Ranch, The Maze, the Rec path, Rudy&#8217;s Rollers, Riverbend, and [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Good morning!  At 8 a.m. it’s 20 degrees Fahrenheit with partly cloudy skies and 6-8 inches of fresh snow at the Center.   We’ve got about 40 kilometers of trail open! Today’s grooming report is as follows:</p>
<p>East Side: will be groomed by1.45 pm., including Town Ranch, The Maze, the Rec path, Rudy&#8217;s Rollers, Riverbend, and the Skyland trails</p>
<p>The Bench: groomed this morning</p>
<p>West Side: Will be groomed by 10.00 am. <strong>MIKE&#8217;S MILE AND PARADISE PARK ARE CLOSED BECAUSE OF HIGH AVALANCHE DANGER</strong></p>
<p>Thanks for supporting CB Nordic!</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cbnordic.org/2012/01/27/friday-jan-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday, Jan. 26</title>
		<link>http://www.cbnordic.org/2012/01/26/thursday-jan-26/</link>
		<comments>http://www.cbnordic.org/2012/01/26/thursday-jan-26/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trail Report]]></category>

		<guid isPermaLink="false">http://www.cbnordic.org/?p=3575</guid>
		<description><![CDATA[Good morning!  At 8 a.m. it’s 5 degrees Fahrenheit with clear skies at the Center.  We’ve got about 35 kilometers of trail open! Today’s grooming report is as follows: East Side: will be groomed by 9:30 a.m., including Town Ranch, The Maze, the Rec path, Rudy&#8217;s Rollers, Riverbend, and the Skyland trails The Bench: groomed [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Good morning!  At 8 a.m. it’s 5 degrees Fahrenheit with clear skies at the Center.  We’ve got about 35 kilometers of trail open! Today’s grooming report is as follows:</p>
<p><strong>East Side: </strong>will be groomed by 9:30 a.m., including Town Ranch, The Maze, the Rec path, Rudy&#8217;s Rollers, Riverbend, and the Skyland trails</p>
<p><strong>The Bench: </strong>groomed this morning</p>
<p><strong>West Side</strong>: groomed yesterday, Mike&#8217;s Mile is open!</p>
<p>Thanks for supporting CB Nordic!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cbnordic.org/2012/01/26/thursday-jan-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, Jan. 25</title>
		<link>http://www.cbnordic.org/2012/01/25/wednesday-jan-25/</link>
		<comments>http://www.cbnordic.org/2012/01/25/wednesday-jan-25/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trail Report]]></category>

		<guid isPermaLink="false">http://www.cbnordic.org/?p=3556</guid>
		<description><![CDATA[Good morning!  At 8 a.m. it’s -6 degrees Fahrenheit with clear skies.  We’ve got about 35 kilometers of trail open! Today’s grooming report is as follows: East Side: groomed yesterday, including Town Ranch, The Maze, the Rec path, and Rudy&#8217;s Rollers The Bench: groomed yesterday West Side: Peanut Lake Trail,  Beaver Trail, Pooch&#8217;s Paradise,  Magic [...]]]></description>
			<content:encoded><![CDATA[<p>Good morning!  At 8 a.m. it’s -6 degrees Fahrenheit with clear skies.  We’ve got about 35 kilometers of trail open! Today’s grooming report is as follows:</p>
<p><strong>East Side:</strong> groomed yesterday, including Town Ranch, The Maze, the Rec path, and Rudy&#8217;s Rollers</p>
<p><strong>The Bench: </strong>groomed yesterday</p>
<p><strong>West Side:</strong> Peanut Lake Trail,  Beaver Trail, Pooch&#8217;s Paradise,  Magic Meadows, Paradise Park, and the Red Lady trails were goomed yesterday; Mike’s Mile will be open and groomed by 8:30 a.m. today</p>
<p>Thanks for supporting CB Nordic!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbnordic.org/2012/01/25/wednesday-jan-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Jan 24</title>
		<link>http://www.cbnordic.org/2012/01/24/tuesday-jan-24/</link>
		<comments>http://www.cbnordic.org/2012/01/24/tuesday-jan-24/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trail Report]]></category>

		<guid isPermaLink="false">http://www.cbnordic.org/?p=3552</guid>
		<description><![CDATA[Good morning!  At 7:30 a.m. it’s 14 degrees Fahrenheit with partly cloudy skies.  We’ve got about 35 kilometers of trail open! Today’s grooming report is as follows: East Side :Town Ranch, The Maze and the Rec path were groomed for both classic and skate yesterday and will be groomed again this afternoon. We will also [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Good morning!  At 7:30 a.m. it’s 14 degrees Fahrenheit with partly cloudy skies.  We’ve got about 35 kilometers of trail open! Today’s grooming report is as follows:</p>
<p>East Side :Town Ranch, The Maze and the Rec path were groomed for both classic and skate yesterday and will be groomed again this afternoon. We will also groom Rudy&#8217;s Rollers.</p>
<p>The Bench: Was groomed this morning  for both classic and skate.</p>
<p>West Side: Peanut,  Beaver , Poch,  Magic Meadows, Paradise Park and  Red Lady will be groomed this morning for both skate and classic, all of it will be done by 10 am for both classic and skate; Mike’s Mile is closed  because of avalanche danger.</p>
<p>Thanks for supporting CB Nordic!</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cbnordic.org/2012/01/24/tuesday-jan-24/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

