<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crested Butte Nordic Center</title>
	<atom:link href="http://www.cbnordic.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cbnordic.org</link>
	<description>Colorado Cross Country Skiing</description>
	<lastBuildDate>Wed, 22 May 2013 02:50:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>30th Annual Grin and Bear It</title>
		<link>http://www.cbnordic.org/2013/05/21/30th-annual-grin-and-bear-it/</link>
		<comments>http://www.cbnordic.org/2013/05/21/30th-annual-grin-and-bear-it/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:21:28 +0000</pubDate>
		<dc:creator>director</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbnordic.org/?p=6193</guid>
		<description><![CDATA[This year marks the 30th year of the Grin and Bear It Trail Running Race which will be held on July 20th at 9 a.m. at the Crested Butte Nordic Center.  Proceeds will benefit the Crested Butte Nordic Team.  For more information and to register go to www.grinandbearit.zapevent.com]]></description>
			<content:encoded><![CDATA[<p>This year marks the 30th year of the Grin and Bear It Trail Running Race which will be held on July 20th at 9 a.m. at the Crested Butte Nordic Center.  Proceeds will benefit the Crested Butte Nordic Team.  For more information and to register go to <a href="http://www.grinandbearit.zapevent.com" target="_blank">www.grinandbearit.zapevent.com</a><br />
<strong><a href="https://www.zapevent.com/listactivities.aspx?eventid=3777" target="_blank"><img style="border-style: none;" src="https://www.zapevent.com/images/links/registernow1.png" alt="" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbnordic.org/2013/05/21/30th-annual-grin-and-bear-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Traverse Summer Run Announced</title>
		<link>http://www.cbnordic.org/2013/05/07/grand-traverse-summer-run-announced/</link>
		<comments>http://www.cbnordic.org/2013/05/07/grand-traverse-summer-run-announced/#comments</comments>
		<pubDate>Tue, 07 May 2013 21:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trail Report]]></category>

		<guid isPermaLink="false">http://www.cbnordic.org/?p=6175</guid>
		<description><![CDATA[This summer we are having the  first annual running of the Grand Traverse route; Crested Butte to Aspen.  More details to come soon!  The race date is Saturday August 24, 2013.]]></description>
			<content:encoded><![CDATA[<p>This summer we are having the  first annual running of the Grand Traverse route; Crested Butte to Aspen.  More details to come soon!  The race date is Saturday August 24, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbnordic.org/2013/05/07/grand-traverse-summer-run-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday April 7th</title>
		<link>http://www.cbnordic.org/2013/04/06/saturday-april-6th/</link>
		<comments>http://www.cbnordic.org/2013/04/06/saturday-april-6th/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 14:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trail Report]]></category>

		<guid isPermaLink="false">http://www.cbnordic.org/?p=6161</guid>
		<description><![CDATA[Good morning!  At 8 a.m. it is 28 degrees Fahrenheit  with foggy beautiful  skies. We received about 2 inch of nice of white stuff.  All  trails are groomed for both skate and classic skiing. Today’s grooming report is as follows: The Bench Trails: Will be groomed b10 am this morning! The West Side Trails:  Mike&#8217;s mile, Inner and Outer... <a href="http://www.cbnordic.org/2013/04/06/saturday-april-6th/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Good morning!  At 8 a.m. it is 28 degrees Fahrenheit  with foggy beautiful  skies. We received about 2 inch of nice of white stuff.  All  trails are groomed for both skate and classic skiing. Today’s grooming report is as follows:</p>
<p>The Bench Trails: Will be groomed b10 am this morning!</p>
<p>The West Side Trails:  Mike&#8217;s mile, Inner and Outer Magic Meadows and the lower Red Lady. Beaver from the second parking (The Gronk) Were groomed this morning and are holding up well with Magic Meadows being the groomer&#8217;s choice of the day!</p>
<p>Kickwax of the Day: Before Noon,  SkiGo purple; this afternoon, SkiGo Orange or Red</p>
<p>Thank you for supporting YOUR community Nordic Center and have an awesome day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbnordic.org/2013/04/06/saturday-april-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Season Sunday April 7</title>
		<link>http://www.cbnordic.org/2013/04/05/end-of-season/</link>
		<comments>http://www.cbnordic.org/2013/04/05/end-of-season/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 18:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbnordic.org/?p=6156</guid>
		<description><![CDATA[The CB Nordic Center&#8217;s season ends on Sunday April 7.  We will not be grooming the trails after this date.  Thank you to everyone for a great season!  We look forward to skiing with all of you next Fall.  Stay tuned as we&#8217;ll be updating the website to reflect the winter 2013-2014 events.]]></description>
			<content:encoded><![CDATA[<p>The CB Nordic Center&#8217;s season ends on Sunday April 7.  We will not be grooming the trails after this date.  Thank you to everyone for a great season!  We look forward to skiing with all of you next Fall.  Stay tuned as we&#8217;ll be updating the website to reflect the winter 2013-2014 events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbnordic.org/2013/04/05/end-of-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-2013 Master Skiers Announced</title>
		<link>http://www.cbnordic.org/2013/04/05/2012-2013-master-skiers-announced/</link>
		<comments>http://www.cbnordic.org/2013/04/05/2012-2013-master-skiers-announced/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 18:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbnordic.org/?p=6152</guid>
		<description><![CDATA[The male and female 2012-2013  Master Skiers were announced last night at the GORE-TEX Grand Traverse Volunteer Appreciation party.  Congratulations to Beth &#8220;Hurricane&#8221; Carter and Toni Westerholm.  They both had amazing winters, gliding in many events including the Alley Loop, the Vasaloppet and the Magic Meadows Dozen.  Please help us in congratulation both of them... <a href="http://www.cbnordic.org/2013/04/05/2012-2013-master-skiers-announced/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The male and female 2012-2013  Master Skiers were announced last night at the GORE-TEX Grand Traverse Volunteer Appreciation party.  Congratulations to Beth &#8220;Hurricane&#8221; Carter and Toni Westerholm.  They both had amazing winters, gliding in many events including the Alley Loop, the Vasaloppet and the Magic Meadows Dozen.  Please help us in congratulation both of them for a great winter, gliding many kilometers!</p>
<div id="attachment_6153" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.cbnordic.org/2013/04/05/2012-2013-master-skiers-announced/tonibeth/" rel="attachment wp-att-6153"><img class="size-medium wp-image-6153" title="ToniBeth" src="http://www.cbnordic.org/wp-content/uploads/ToniBeth-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Toni Westerholm and Beth &#8220;Hurricane&#8221; Carter receive the 2012-2013 Master Skier Award from Brian Dale.</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbnordic.org/2013/04/05/2012-2013-master-skiers-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday April 5th</title>
		<link>http://www.cbnordic.org/2013/04/05/friday-april-5th/</link>
		<comments>http://www.cbnordic.org/2013/04/05/friday-april-5th/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 14:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trail Report]]></category>

		<guid isPermaLink="false">http://www.cbnordic.org/?p=6149</guid>
		<description><![CDATA[ood morning!  At 8 a.m. it is 28 degrees Fahrenheit  with clear skies.  All  trails are groomed for both skate and classic skiing. Today’s grooming report is as follows: The Bench Trails: Were groomed yesterdaymorning! The West Side Trails:  Mike&#8217;s mile, Inner and Outer Magic Meadows. Pooches from the second parking (The Gronk) Were groomed this... <a href="http://www.cbnordic.org/2013/04/05/friday-april-5th/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>ood morning!  At 8 a.m. it is 28 degrees Fahrenheit  with clear skies.  All  trails are groomed for both skate and classic skiing. Today’s grooming report is as follows:</p>
<p>The Bench Trails: Were groomed yesterdaymorning!</p>
<p>The West Side Trails:  Mike&#8217;s mile, Inner and Outer Magic Meadows. Pooches from the second parking (The Gronk) Were groomed this morning and are holding up well with Magic Meadows being the groomer&#8217;s choice of the day!</p>
<p>The East Side Trails: We are done grooming the east side for this season. Town Ranch was groomed day before yesterday morning and the following trails are closed on the East Side: Washington Gulch, Rudy&#8217;s Rollers, the Rec Path above Rudy&#8217;s Rollers, Mordor and the Maze.</p>
<p>The North Village at Snodgrass is no longer being groomed by CBMR.</p>
<p>Kickwax of the Day: Before Noon,  SkiGo purple; this afternoon, SkiGo Orange or Red</p>
<p>Thank you for supporting YOUR community Nordic Center and have an awesome day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbnordic.org/2013/04/05/friday-april-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday April 4th</title>
		<link>http://www.cbnordic.org/2013/04/04/thursday-april-4th/</link>
		<comments>http://www.cbnordic.org/2013/04/04/thursday-april-4th/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 14:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trail Report]]></category>

		<guid isPermaLink="false">http://www.cbnordic.org/?p=6144</guid>
		<description><![CDATA[Good morning!  At 8 a.m. it is 23 degrees Fahrenheit  with clear skies.  All  trails are groomed for both skate and classic skiing. Today’s grooming report is as follows: The Bench Trails: Were groomed yesterdaymorning! The West Side Trails:  Mike&#8217;s mile, Inner and Outer Magic Meadows. Pooches from the second parking (The Gronk) Were groomed this... <a href="http://www.cbnordic.org/2013/04/04/thursday-april-4th/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Good morning!  At 8 a.m. it is 23 degrees Fahrenheit  with clear skies.  All  trails are groomed for both skate and classic skiing. Today’s grooming report is as follows:</p>
<p>The Bench Trails: Were groomed yesterdaymorning!</p>
<p>The West Side Trails:  Mike&#8217;s mile, Inner and Outer Magic Meadows. Pooches from the second parking (The Gronk) Were groomed this morning and are holding up well with Magic Meadows being the groomer&#8217;s choice of the day!</p>
<p>The East Side Trails: Town Ranch was groomed day before yesterday morning and the following trails are closed on the East Side: Washington Gulch, Rudy&#8217;s Rollers, the Rec Path above Rudy&#8217;s Rollers, Mordor and the Maze.</p>
<p>The North Village at Snodgrass is no longer being groomed by CBMR.</p>
<p>Kickwax of the Day: Before Noon,  SkiGo purple; this afternoon, SkiGo Orange or Red</p>
<p>Thank you for supporting YOUR community Nordic Center and have an awesome day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbnordic.org/2013/04/04/thursday-april-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIG SALE</title>
		<link>http://www.cbnordic.org/2013/04/03/thursday-march-21st-2/</link>
		<comments>http://www.cbnordic.org/2013/04/03/thursday-march-21st-2/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 15:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbnordic.org/?p=6090</guid>
		<description><![CDATA[ALL CRAFT, SWIX, SKIGO, HOLMENKOLLEN PRODUCTS 25% OFF]]></description>
			<content:encoded><![CDATA[<p>ALL CRAFT, SWIX, SKIGO, HOLMENKOLLEN PRODUCTS 25% OFF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbnordic.org/2013/04/03/thursday-march-21st-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, April 3rd</title>
		<link>http://www.cbnordic.org/2013/04/03/tuesday-april-3rd/</link>
		<comments>http://www.cbnordic.org/2013/04/03/tuesday-april-3rd/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 13:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trail Report]]></category>

		<guid isPermaLink="false">http://www.cbnordic.org/?p=6140</guid>
		<description><![CDATA[Good morning!  At 8 a.m. it is 21 degrees Fahrenheit  with clear skies.  All 55 kilometers of trails are groomed for both skate and classic skiing. Today’s grooming report is as follows: The Bench Trails: Were groomed this morning! The West Side Trails:  Were groomed this morning and are holding up well with Magic Meadows being... <a href="http://www.cbnordic.org/2013/04/03/tuesday-april-3rd/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Good morning!  At 8 a.m. it is 21 degrees Fahrenheit  with clear skies.  All 55 kilometers of trails are groomed for both skate and classic skiing. Today’s grooming report is as follows:</p>
<p>The Bench Trails: Were groomed this morning!</p>
<p>The West Side Trails:  Were groomed this morning and are holding up well with Magic Meadows being the groomer&#8217;s choice of the day!</p>
<p>The East Side Trails: Town Ranch was groomed yesterday morning and the following trails are closed on the East Side: Washington Gulch, Rudy&#8217;s Rollers, the Rec Path above Rudy&#8217;s Rollers, Mordor and the Maze.</p>
<p>The North Village at Snodgrass is no longer being groomed by CBMR.</p>
<p>Kickwax of the Day: Before Noon,  SkiGo purple; this afternoon, SkiGo Orange</p>
<p>Thank you for supporting YOUR community Nordic Center and have an awesome day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbnordic.org/2013/04/03/tuesday-april-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, April 2nd</title>
		<link>http://www.cbnordic.org/2013/04/02/tuesday-april-2nd/</link>
		<comments>http://www.cbnordic.org/2013/04/02/tuesday-april-2nd/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 13:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trail Report]]></category>

		<guid isPermaLink="false">http://www.cbnordic.org/?p=6136</guid>
		<description><![CDATA[Good morning!  At 8 a.m. it is 24 degrees Fahrenheit  with clear skies.  All 55 kilometers of trails are groomed for both skate and classic skiing. Today’s grooming report is as follows: The Bench Trails: Were groomed this morning and are the groomers choice for the day! The West Side Trails:  Were groomed this morning and... <a href="http://www.cbnordic.org/2013/04/02/tuesday-april-2nd/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Good morning!  At 8 a.m. it is 24 degrees Fahrenheit  with clear skies.  All 55 kilometers of trails are groomed for both skate and classic skiing. Today’s grooming report is as follows:</p>
<p>The Bench Trails: Were groomed this morning and are the groomers choice for the day!</p>
<p>The West Side Trails:  Were groomed this morning and are holding up well.</p>
<p>The East Side Trails: Town Ranch was groomed this morning and the following trails are closed on the East Side: Washington Gulch, Rudy&#8217;s Rollers, the Rec Path above Rudy&#8217;s Rollers and the Maze.</p>
<p>The North Village at Snodgrass is no longer being groomed by CBMR.</p>
<p>Kickwax of the Day: Before Noon,  SkiGo purple; this afternoon, SkiGo red</p>
<p>Thank you for supporting YOUR community Nordic Center and have an awesome day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbnordic.org/2013/04/02/tuesday-april-2nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
